1. Series | 2. Voltage | 3. Dimensions (LxW) | ||||||
Code | Series | Code | Rated Voltage | Code | L x W (mm) | EIA | ||
MSAS | General-consumer-grade chip MLCCs for high dielectric constant/temperature compensation/medium to high voltage tolerance. | P | 2.5V | 04 | 0.4x0.2 | 01005 | ||
A | 4V | 06 | 0.6x0.3 | 0201 | ||||
J | 6.3V | 10 | 1.0x0.5 | 0402 | ||||
MSAR | General consumer-grade chip MLCCs for high-frequency/low-loss applications and medium to high voltage tolerance. | L | 10V | 16 | 1.6x0.8 | 0603 | ||
E | 16V | 21 | 2.0x1.25 | 0805 | ||||
MSAY | General consumer-grade chip MLCC for low-distortion design/audio/good bias. | T | 25V | 31 | 3.2x1.6 | 1206 | ||
G | 35V | 32 | 3.2x2.5 | 1210 | ||||
MSRL | General consumer-grade LW inverted/low ESL multilayer ceramic capacitors (LWDC™). | U | 50V | 45 | 4.5x3.2 | 1812 | ||
H | 100V | |||||||
Q | 250V | |||||||
S | 630V | |||||||
X | 2KV | |||||||
4. Dimension (T) and 5. Tolerance (mm) | 6. Temperature Characteristics | ||||||||||
Code 4 | T (mm) | Code 5 | EIA | Detailed Tolerance for LxW | Code | Public STD Code | Capacitance Change or Temperature Coefficient |
Operating Temperature Range |
|||
3 | 0.3 | A | ±0.05 | 0201 | B5 | B | JIS | ±10% | -25 to 85℃ | ||
B | ±0.09 | 0201 | X5R | EIA | ±15% | -55 to 85℃ | |||||
E | +0.25/-0 | 0201 | B7 | X7R | EIA | ±15% | -55 to 125℃ | ||||
S | ±0.03 | 0201 | C6 | X6S | EIA | ±22% | -55 to 105℃ | ||||
K | 0.45 | J | ±0.05 | 0603 | 1.6+0.2/-0 x 0.8+0.2/-0 | C7 | X7S | EIA | ±22% | -55 to 125℃ | |
T | ±0.05 | 0603 | 1.6±0.1 x 0.8±0.1 | LD | X5R | EIA | ±15% | -55 to 85℃ | |||
5 | 0.5 | A | ±0.1 | 0402 | CG | CG | JIS | 0±30ppm/℃ | -55 to 125℃ | ||
B | +0.15/-0.05 | 0402 | C0G | EIA | |||||||
C | +0.2/-0 | 0402 | CH | CH | JIS | 0±60ppm/℃ | -55 to 125℃ | ||||
E | +0.3/-0 | 0402 | C0H | EIA | |||||||
S | ±0.05 | 0402 | CJ | CJ | JIS | 0±120ppm/℃ | -55 to 125℃ | ||||
8 | 0.8 | A | +0.15/-0.05 | 0603 | C0J | EIA | |||||
B | +0.2/-0 | 0603 | CK | CK | JIS | 0±250ppm/℃ | -55 to 125℃ | ||||
S | ±0.1 | 0603 | C0K | EIA | |||||||
9 | 0.85 | H | ±0.1 | 1206 | 3.2±0.15 x 1.6±0.15 | ||||||
J | ±0.1 | 0805 | 2+0.15/-0.05 x 1.25+0.15/-0.05 | ||||||||
1210 | 3.2±0.3 x 2.5±0.2 | ||||||||||
L | ±0.1 | 0805 | 2+0.2/-0 x 1.25+0.2/-0 | ||||||||
0805 | 3.2±0.2 x 1.6±0.2 | ||||||||||
S | ±0.1 | 0805 | 2.0±0.1 x 1.25±0.1 | ||||||||
Q | 1.15 | H | ±0.1 | 1206 | 3.2±0.15 x 1.6±0.15 | ||||||
J | ±0.1 | 1210 | 3.2±0.3 x 2.5±0.2 | ||||||||
G | 1.25 | A | +0.15/-0.05 | 0805 | |||||||
B | +0.2/-0 | 0805 | |||||||||
S | ±0.1 | 0805 | |||||||||
L | 1.6 | A | ±0.2 | 1206 | 3.2±0.2 x 1.6±0.2 | ||||||
S | ±0.2 | 1206 | 3.2±0.15 x 1.6±0.15 | ||||||||
B | ±0.3 | 1206 | |||||||||
N | 1.9 | S | ±0.2 | 1210 | |||||||
Y | 2 | A | +0/-0.3 | 1812 | 4.5±0.4 x 3.2±0.3 | ||||||
B | +0/-0.3 | 1210 | 3.2±0.3 x 2.5±0.2 | ||||||||
M | 2.5 | A | ±0.3 | 1210 | |||||||
S | ±0.2 | 1210 | |||||||||
7. Capacitance | 8. Tolerance | ||||
The
capacitance value is
represented in three-digit alphanumerics, with the unit being picofarads
(pF) as the base
unit. The first two digits are significant figures, and the third digit
indicates the number
of zeros following them. If there's a decimal point, it's represented as "R," and all figures remain significant. The differences between uF, nF, and pF are factors of 1,000(1uF=1,000nF=1,000,000pF). Three-digit alphanumerics example as below: |
Code | Capacitance | Code | Capacitance Tolerance | |
R50 | 0.50pF | A | ±0.05pF | ||
1R0 | 1.0pF | B | ±0.1pF | ||
100 | 10pF | C | ±0.25pF | ||
103 | 10,000pF or 10nF | D | ±0.5pF | ||
105 | 1,000,000pF or 1,000nF or 1uF | G | ±2% | ||
107 | 100uF | J | ±5% | ||
K | ±10% | ||||
M | ±20% | ||||
9. Packaging | 10. Internal control code | ||
Code | Packaging | The last four digits are for internal management purposes only. | |
F | ø178mm Taping (2mm pitch) | ||
T | ø178mm Taping (4mm pitch) | ||
P | ø178mm Taping (4mm pitch, 1Kpcs/Reel) | ||
1210 type (Thickness code M) | |||
R | ø178mm Taping | ||
0402 type (2mm pitch) | |||
0603 type (4mm pitch) | |||
W | ø178mm Taping (1mm pitch) | ||
0201/0402 type type only | |||